GOVERNMENT TREASURY BILLS
Announcement of Scheduled Auction
The National Bank of Ethiopia on behalf of the Federal Democratic Republic of Ethiopia Ministry of Finance invites applications for Government Treasury Bill Tender Number 957th/2024 to be held on Wednesday, August 07, 2024. Commercial banks bid applications can be submitted electronically through the auction portal while non-banks can submit physically to Payment and Settlement System Directorate of National Bank of Ethiopia. The following are the amounts offer.
Maturity Period | 28-Days | 91-Days | 182-Days | 364-Days |
Amount Offered(Birr) | 1,679,650,000.00 | 3,119,350,000.00 | 5,998,750,000.00 | 13,197,250,000.00 |
Date of Auction | 07-Aug-24 | 07-Aug-24 | 07-Aug-24 | 07-Aug-24 |
Date of Issue | 08-Aug-24 | 08-Aug-24 | 08-Aug-24 | 08-Aug-24 |
Auction Method | Competitive | Competitive | Competitive | Competitive |
Maturity Date | 04-Sep-24 | 06-Nov-24 | 05-Feb-25 | 06-Aug-25 |
- All bidders must comply with the establishment and operation of government of Ethiopia treasury bills market directive issued by National Bank of Ethiopia.
- The total amount of treasury bills on tender is Birr 23,995,000,000.00 (Twenty-three billion, nine hundred ninety-five million Ethiopian Birr Only).
- All bids must be submitted from 9:00 AM to 11:30 AM on Wednesday, August 07, 2024.
- Settlement date will be on Thursday, August 08, 2024.
- Auction results announcement date and time Wednesday 7th August 2024, before 5:00 PM.
National Bank of Ethiopia | |||||
Results of Treasury Bills Auction | |||||
Auction No: 957th/24, Held on August 07, 2024 | |||||
28 DAYS | 91 DAYS | 182 DAYS | 364 DAYS | TOTAL | |
Maturity Date (DD/MM/YYYY) | 4-Sep-24 | 6-Nov-24 | 5-Feb-25 | 6-Aug-25 | |
Amount Offered (ETB Millions) | 1,679.65 | 3,119.35 | 5,998.75 | 13,197.25 | 23,995.00 |
Bids Received (ETB Millions) | 580.00 | 522.00 | 4,000.00 | 1,860.00 | 6,962.00 |
Total Amount Accepted (ETB Millions) | 580.00 | 522.00 | 4,000.00 | 1,860.00 | 6,962.00 |
Competitive Bids | 580.00 | 522.00 | 4,000.00 | 1,860.00 | 6,962.00 |
Non Competitive Bids | – | – | – | – | – |
Cut Off Price (Per Birr 100) | 99.040 | 97.600 | 96.171 | 90.000 | |
Cut Off Yield (Annual in %) | 12.636 | 9.863 | 7.985 | 11.142 | |
Weighted Average Price (Per Birr 100) | 99.140 | 97.600 | 96.170 | 90.190 | |
Weighted Average Yield (Annual in %) | 11.290 | 9.863 | 7.985 | 10.913 | 9.183 |
Source: National Bank of Ethiopia |
The National Bank of Ethiopia on behalf of the Federal Democratic Republic of Ethiopia Ministry of Finance invites applications for Government Treasury Bill Tender Number 958th/2024 to be held on Wednesday, August 21, 2024. Commercial banks bid applications can be submitted electronically through the auction portal while non-banks can submit physically to Payment and Settlement System Directorate of National Bank of Ethiopia. The following are the amounts on offer.
Maturity Period | 28-Days | 91-Days | 182-Days | 364-Days |
Total Amount Offered (Birr) | 1,679,650,000.00 | 3,119,350,000.00 | 10,998,750,000.00 | 13,197,250,000.00 |
Competitive | 1,679,650,000.00 | 3,119,350,000.00 | 5,998,750,000.00 | 13,197,250,000.00 |
Non-competitive | 0.00 | 0.00 | 50000, 0000,000.00 | 0.000 |
Date of Auction | 21-Aug-24 | 21-Aug-24 | 21-Aug-24 | 21-Aug-24 |
Date of Issue | 22-Aug-24 | 22-Aug-24 | 22-Aug-24 | 22-Aug-24 |
Maturity Date | 18-Sep-24 | 20-Nov-24 | 19-Feb-25 | 20-Aug-25 |
- All bidders must comply with the establishment and operation of government of Ethiopia treasury bills market directive issued by National Bank of Ethiopia.
- The total amount of treasury bills on tender is Birr 28,995,000,000.000 (Twenty-eight billion, nine hundred ninety-five million Ethiopian Birr Only).
- All bids must be submitted from 9:00 AM to 11:30 AM on Wednesday, August 21, 2024.
- Settlement date will be on Thursday, August 22, 2024.
- Auction results announcement date and time Wednesday 21st August 2024, before 5:00 PM.
The National Bank of Ethiopia on behalf of the Federal Democratic Republic of Ethiopia Ministry of Finance invites applications for Government Treasury Bill Tender Number 959th/2024 to be held on Wednesday, September 04, 2024. Commercial banks bid applications can be submitted electronically through the auction portal while non-banks can submit physically to Payment and Settlement System Directorate of National Bank of Ethiopia. The following are the amounts on offer.
Maturity Period | 28-Days | 91-Days | 182-Days | 364-Days |
Total Amount Offered (Birr) | 1,325,345,000.00 | 2,461,355,000.00 | 14,333,375,000.00 | 10,413,425,000.00 |
Competitive | 1,325,345,000.00 | 2,461,355,000.00 | 4,733,375,000.00 | 10,413,425,000.00 |
Non-competitive | 0.00 | 0.00 | 9,600,000,000.00 | 0.00 |
Date of Auction | 04-Sep-24 | 04-Sep-24 | 04-Sep-24 | 04-Sep-24 |
Date of Issue | 05-Sep-24 | 05-Sep-24 | 05-Sep-24 | 05-Sep-24 |
Maturity Date | 02-Oct-24 | 04-Dec-24 | 05-Mar-25 | 03-Sep-25 |
National Bank of Ethiopia |
Results of Treasury Bills Auction |
Auction No: 959th/24, Held on September 04, 2024 |
28 DAYS | 91 DAYS | 182 DAYS | 364 DAYS | TOTAL | |
Maturity Date (DD/MM/YYYY) | 2-Oct-24 | 4-Dec-24 | 5-Mar-25 | 3-Sep-25 | |
Amount Offered (ETB Millions) | 1,325.35 | 2,461.36 | 14,333.38 | 10,413.43 | 28,533.50 |
Bids Received (ETB Millions) | 1,900.00 | 1,100.00 | 9,600.00 | 707.00 | 13,307.00 |
Total Amount Accepted (ETB Millions) | 1,900.00 | 1,100.00 | 9,600.00 | 707.00 | 13,307.00 |
Competitive Bids | 1,900.00 | 1,100.00 | – | 707.00 | 3,707.00 |
Non Competitive Bids | – | – | 9,600.00 | – | 9,600.00 |
Cut Off Price (Per Birr 100) | 98.862 | 96.870 | – | 90.000 | |
Cut Off Yield (Annual in %) | 15.005 | 12.960 | – | 11.142 | |
Weighted Average Price (Per Birr 100) | 98.940 | 97.160 | – | 90.000 | |
Weighted Average Yield (Annual in %) | 13.924 | 11.718 | – | 11.142 | 12.739 |
Source: National Bank of Ethiopia | |||||
Note: In the calculation of Total weighted average yield non-competitive auction amount is excluded |
The National Bank of Ethiopia on behalf of the Federal Democratic Republic of Ethiopia Ministry of Finance invites applications for Government Treasury Bill Tender Number 960th/2024 to be held on Wednesday, September 18, 2024. Commercial banks bid applications can be submitted electronically through the auction portal while non-banks can submit physically to Payment and Settlement System Directorate of National Bank of Ethiopia. The following are the amounts on offer.
Maturity Period | 28-Days | 91-Days | 182-Days | 364-Days |
Total Amount Offered (Birr) | 1,325,345,000.00 | 2,461,355,000.00 | 4,733,375,000.00 | 10,413,425,000.00 |
Competitive | 1,325,345,000.00 | 2,461,355,000.00 | 4,733,375,000.00 | 10,413,425,000.00 |
Non-competitive | 0.00 | 0.00 | 0.00 | 0.00 |
Date of Auction | 18-Sep-24 | 18-Sep-24 | 18-Sep-24 | 18-Sep-24 |
Date of Issue | 19-Sep-24 | 19-Sep-24 | 19-Sep-24 | 19-Sep-24 |
Maturity Date | 16-Oct-24 | 18-Dec-24 | 19-Mar-25 | 17-Sep-25 |
The National Bank of Ethiopia on behalf of the Federal Democratic Republic of Ethiopia Ministry of Finance invites applications for Government Treasury Bill Tender Number 961st/2024 to be held on Wednesday, October 02, 2024. Commercial banks bid applications can be submitted electronically through the auction portal while non-banks can submit physically to Payment and Settlement System Directorate of National Bank of Ethiopia. The following are the amounts on offer.
Maturity Period | 28-Days | 91-Days | 182-Days | 364-Days |
Total Amount Offered (Birr) | 739,982,833.31 | 1,374,253,833.29 | 2,642,795,833.25 | 5,814,150,833.15 |
Competitive | 739,982,833.31 | 1,374,253,833.29 | 2,642,795,833.25 | 5,814,150,833.15 |
Non-competitive | 0.00 | 0.00 | 0.00 | 0.00 |
Date of Auction | 02-Oct-24 | 02-Oct-24 | 02-Oct-24 | 02-Oct-24 |
Date of Issue | 03-Oct-24 | 03-Oct-24 | 03-Oct-24 | 03-Oct-24 |
Maturity Date | 30-Oct-24 | 01-Jan-25 | 02-Apr-25 | 01-Oct-25 |
Yield Calculation Method | Discount Basis | Discount Basis | Discount Basis | Discount Basis |
- All bidders must comply with the establishment and operation of government of Ethiopia treasury bills market directive issued by National Bank of Ethiopia.
- The total amount of treasury bills on tender is Birr 10,571,183,333.00 (Ten billion, five hundred seventy-one million, one hundred eighty-three thousand, three hundred thirty-three Birr Only).
- All bids must be submitted from 9:00 AM to 11:30 AM on Wednesday, October 02, 2024.
- Settlement date will be on Thursday, October 03, 2024.
- Auction results announcement date and time Wednesday 18th October 02, 2024, before 5:00 PM.
Treasury Bills Auction Result | |||||
Auction No: 961st/24, Held on October 02, 2024 | |||||
28 DAYS | 91 DAYS | 182 DAYS | 364 DAYS | TOTAL | |
Maturity Date (DD/MM/YYYY) | 30-Oct-24 | 1-Jan-25 | 2-Apr-25 | 1-Oct-25 | |
Amount Offered (ETB Millions) | 739.983 | 1,374.254 | 2,642.796 | 5,814.151 | 10,571.183 |
Bids Received (ETB Millions) | 400.000 | 600.000 | – | 1,738.860 | 2,738.860 |
Total Amount Accepted (ETB Millions) | 400.000 | 600.000 | – | 1,738.860 | 2,738.860 |
Competitive Bids | 400.000 | 600.000 | – | 1,738.860 | 2,738.860 |
Non Competitive Bids | – | – | – | – | – |
Minimum Price (Per Birr 100) | 99.000 | 97.250 | – | 90.000 | |
Cut Off Price (Per Birr 100) | 99.000 | 97.250 | – | 90.000 | |
Minimum Yied (Annual in %) | 13.167 | 11.342 | – | 11.142 | |
Cut Off Yield (Annual in %) | 13.167 | 11.342 | – | 11.142 | |
Weighted Average Price (Per Birr 100) | 99.000 | 97.250 | – | 90.000 | |
Weighted Average Yield (Annual in %) | 13.674 | 11.342 | – | 11.142 | 11.56 |
Source: National Bank of Ethiopia |
The National Bank of Ethiopia on behalf of the Federal Democratic Republic of Ethiopia Ministry of Finance invites applications for Government Treasury Bill Tender Number 962nd/2024 to be held on Wednesday, October 16, 2024. Commercial banks bid applications can be submitted electronically through the auction portal while non-banks can submit physically to Payment and Settlement System Directorate of National Bank of Ethiopia. The following are the amounts on offer.
Maturity Period | 28-Days | 91-Days | 182-Days | 364-Days |
Total Amount Offered (Birr) | 739,982,833.31 | 1,374,253,833.29 | 2,642,795,833.25 | 5,814,150,833.15 |
Competitive | 739,982,833.31 | 1,374,253,833.29 | 2,642,795,833.25 | 5,814,150,833.15 |
Non-competitive | 0.00 | 0.00 | 0.00 | 0.00 |
Date of Auction | 16-Oct-24 | 16-Oct-24 | 16-Oct-24 | 16-Oct-24 |
Date of Issue | 17-Oct-24 | 17-Oct-24 | 17-Oct-24 | 17-Oct-24 |
Maturity Date | 13-Nov-24 | 15-Jan-25 | 16-Apr-25 | 15-Oct-25 |
Yield Calculation Method | Discount Basis | Discount Basis | Discount Basis | Discount Basis |
- All bidders must comply with the establishment and operation of government of Ethiopia treasury bills market directive issued by National Bank of Ethiopia.
- The total amount of treasury bills on tender is Birr 10,571,183,333.00 (Ten billion, five hundred seventy-one million, one hundred eighty-three thousand, three hundred thirty-three Birr Only).
- All bids must be submitted from 9:00 AM to 11:30 AM on Wednesday, October 16, 2024.
- Settlement date will be on Thursday, October 17, 2024.
- Auction results announcement date and time Wednesday 16th October, 2024, before 5:00 PM.
National Bank of Ethiopia
Treasury Bills Auction Result
Auction No: 962nd/24, Held on October 16, 2024
28 DAYS | 91 DAYS | 182 DAYS | 364 DAYS | TOTAL | |
Maturity Date (DD/MM/YYYY) | 13-Nov-24 | 15-Jan-25 | 16-Apr-25 | 15-Oct-25 | |
Amount Offered (ETB Millions) | 739.983 | 1,374.254 | 2,642.796 | 5,814.150 | 10,571.183 |
Bids Received (ETB Millions) | 400.000 | 600.000 | – | 8,344.255 | 9,344.255 |
Total Amount Accepted (ETB Millions) | 400.000 | 600.000 | – | 8,344.255 | 9,344.255 |
Competitive Bids | 400.000 | 600.000 | – | 8,344.255 | 9,344.255 |
Non Competitive Bids | – | – | – | – | – |
Maximum Price (Per Birr 100) | 98.950 | 97.200 | – | 88.500 | |
Maximum Yied (Annual in %) | 13.833 | 11.554 | – | 13.674 | |
Cut Off Price (Per Birr 100) | 98.950 | 97.200 | – | 88.000 | |
Cut Off Yield (Annual in %) | 13.833 | 11.554 | – | 13.030 | |
Minimum Price (Per Birr 100) | 98.950 | 97.200 | – | 88.000 | |
Minimum Yied (Annual in %) | 13.833 | 11.554 | – | 13.030 | |
Weighted Average Price (Per Birr 100) | 98.950 | 97.200 | – | 88.210 | |
Weighted Average Yield (Annual in %) | 13.833 | 11.554 | – | 13.399 | 13.299 |
Source: National Bank of Ethiopia |
The National Bank of Ethiopia on behalf of the Federal Democratic Republic of Ethiopia Ministry of Finance invites applications for Government Treasury Bill Tender Number 963rd/2024 to be held on Wednesday, October 30, 2024. Commercial banks bid applications can be submitted electronically through the auction portal while non-banks can submit physically to Payment and Settlement System Directorate of National Bank of Ethiopia. The following are the amounts on offer.
Maturity Period | 28-Days | 91-Days | 182-Days | 364-Days | ||||||||||||||||
Total Amount Offered (Birr) | 739,982,833.45 | 1,374,253,833.55 | 2,642,795,833.75 | 5,814,150,834.25 | ||||||||||||||||
Competitive | 739,982,833.45 | 1,374,253,833.55 | 2,642,795,833.75 | 5,814,150,834.25 | ||||||||||||||||
Non-competitive | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
Date of Auction | 30-Oct-24 | 30-Oct-24 | 30-Oct-24 | 30-Oct-24 | ||||||||||||||||
Date of Issue | 31-Oct-24 | 31-Oct-24 | 31-Oct-24 | 31-Oct-24 | ||||||||||||||||
Maturity Date |
|
|
|
| ||||||||||||||||
Yield Calculation Method | Discount Basis | Discount Basis | Discount Basis | Discount Basis |
- All bidders must comply with the establishment and operation of government of Ethiopia treasury bills market directive issued by National Bank of Ethiopia.
- The total amount of treasury bills on tender is Birr 10,571,183,335.00 (Ten Billion, Five Hundred Seventy-One Million, One Hundred Eighty-Three Thousand, Three Hundred Thirty-Five Ethiopian Birr.).
- All bids must be submitted from 9:00 AM to 11:30 AM on Wednesday, October 30, 2024.
- Settlement date will be on Thursday, October 31st, 2024.
- Auction results announcement date and time Wednesday 30th October, 2024, before 5:00 PM.
Treasury Bills Auction Result | |||||
Auction No: 963rd/24, Held on October 30, 2024 | |||||
28 DAYS | 91 DAYS | 182 DAYS | 364 DAYS | TOTAL | |
Maturity Date (DD/MM/YYYY) | 27-Nov-24 | 29-Jan-25 | 30-Apr-25 | 29-Oct-25 | |
Amount Offered (ETB Millions) | 739.983 | 1,374.254 | 2,642.796 | 5,814.151 | 10,571.183 |
Bids Received (ETB Millions) | 730.000 | 1,300.000 | 1,900.000 | 655.000 | 4,585.000 |
Total Amount Accepted (ETB Millions) | 730.000 | 1,300.000 | 1,900.000 | 655.000 | 4,585.000 |
Competitive Bids | 730.000 | 1,300.000 | 1,900.000 | 655.000 | 4,585.000 |
Non Competitive Bids | – | – | – | – | – |
Maximum Price (Per Birr 100) | 98.850 | 97.150 | 97.050 | 88.000 | |
Maximum Yied (Annual in %) | 15.166 | 11.767 | 6.096 | 13.674 | |
Cut Off Price (Per Birr 100) | 98.850 | 97.150 | 97.050 | 88.000 | |
Cut Off Yield (Annual in %) | 15.166 | 11.767 | 6.096 | 13.674 | |
Minimum Price (Per Birr 100) | 98.850 | 97.150 | 97.050 | 88.000 | |
Minimum Yied (Annual in %) | 15.166 | 11.767 | 6.096 | 13.674 | |
Weighted Average Price (Per Birr 100) | 98.850 | 97.150 | 97.050 | 88.000 | |
Weighted Average Yield (Annual in %) | 15.166 | 11.767 | 6.096 | 13.674 | 10.230 |
Source: National Bank of Ethiopia |
The National Bank of Ethiopia on behalf of the Federal Democratic Republic of Ethiopia Ministry of Finance invites applications for Government Treasury Bill Tender Number 964th/2024 to be held on Wednesday, November 13, 2024. Commercial banks bid applications can be submitted electronically through the auction portal while non-banks can submit physically to Payment and Settlement System Directorate of National Bank of Ethiopia. The following are the amounts on offer.
Maturity Period | 28-Days | 91-Days | 182-Days | 364-Days | ||||||||||||||||
Total Amount Offered (Birr) | 1,203,825,000.00 | 2,235,675,000.00 | 7,799,375,000.00 | 10,458,625,000.00 | ||||||||||||||||
Competitive | 1,203,825,000.00 | 2,235,675,000.00 | 4,299,375,000.00 | 9,458,625,000.00 | ||||||||||||||||
Non-competitive | 0.00 | 0.00 | 3,500,000,000.00 | 1,000,000,000.00 | ||||||||||||||||
Date of Auction | 13-Nov-24 | 13-Nov-24 | 13-Nov-24 | 13-Nov-24 | ||||||||||||||||
Date of Issue | 14-Nov-24 | 14-Nov-24 | 14-Nov-24 | 14-Nov-24 | ||||||||||||||||
Maturity Date |
|
|
|
| ||||||||||||||||
Yield Calculation Method | Discount Basis | Discount Basis | Discount Basis | Discount Basis |
- All bidders must comply with the establishment and operation of government of Ethiopia treasury bills market directive issued by National Bank of Ethiopia.
- The total amount of treasury bills on tender is Birr 21,697,500,000.00 (Twenty-One Billion, Six Hundred Ninety-Seven Million, Five Hundred Thousand Ethiopian Birr only).
- All bids must be submitted from 9:00 AM to 11:30 AM on Wednesday, November 13, 2024.
- Settlement date will be on Thursday, November 14, 2024.
- Auction results announcement date and time Wednesday 13th November, 2024, before 5:00 PM.
National Bank of Ethiopia | |||||
Treasury Bills Auction Result | |||||
Auction No: 964th/24, Held on November 13, 2024 | |||||
28 DAYS | 91 DAYS | 182 DAYS | 364 DAYS | TOTAL | |
Maturity Date (DD/MM/YYYY) | 11-Dec-24 | 12-Feb-25 | 14-May-25 | 12-Nov-25 | |
Amount Offered (ETB Millions) | 1,203.825 | 2,235.675 | 7,799.375 | 10,458.625 | 21,697.50 |
Competitive Bids | 1,203.825 | 2,235.675 | 4,299.375 | 9,458.625 | |
Non Competitive Bids | – | – | 3,500.00 | 1,000.00 | |
Bids Received (ETB Millions) | 1,830.000 | 3,180.000 | 5,150.000 | 3,033.000 | 13,193.00 |
Total Amount Accepted (ETB Millions) | 1,830.000 | 3,180.000 | 5,150.000 | 3,033.000 | 13,193.00 |
Competitive Bids | 1,830.000 | 3,180.000 | 1,650.000 | 2,033.000 | 8,693.00 |
Non Competitive Bids | – | – | 3,500.00 | 1,000.00 | 4,500.00 |
Maximum Price (Per Birr 100) | 98.820 | 97.100 | 94.000 | 87.500 | |
Maximum Yied (Annual in %) | 15.833 | 16.495 | 12.801 | 14.325 | |
Cut Off Price (Per Birr 100) | 98.800 | 96.050 | 94.000 | 87.500 | |
Cut Off Yield (Annual in %) | 15.833 | 16.495 | 12.801 | 14.325 | |
Minimum Price (Per Birr 100) | 98.800 | 96.050 | 94.000 | 87.500 | |
Minimum Yied (Annual in %) | 15.566 | 11.979 | 12.801 | 14.325 | |
Weighted Average Price (Per Birr 100) | 98.810 | 96.374 | 94.000 | 87.500 | |
Weighted Average Yield (Annual in %) | 15.658 | 15.093 | 12.801 | 14.325 | 14.597 |
Source: National Bank of Ethiopia |