OPEN MARKET OPERATION
Announcement of Scheduled Auction
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (1st auction) as follows:
Auction Date: Thursday, July, 11, 2024
Settlement Date: Thursday, July, 11, 2024
First OMO Auction Announcement | |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | July 11, 2024 |
Maturity date of the operation | July 24, 2024 |
Type of the auction | Fixed price auction |
Method of allotment | Fixed rate / full allotment |
Fixed interest rate | 15% |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
Note: Please use the application form ‘Appendix C-OMO-Form-1’ for submission of bids and applications should be emailed to nbeomo@nbe.gove.et. Any queries contact the MFAD on (+25115175304)
The First OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow:
OMO Auction Result | |
Auction No. | OMO-Auction No.1 |
Date of Auction | July 11/2024 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Billions of Birr) | 19.970 |
Number of bidders | 16 |
Total allotted amount (in Billions of Birr): | 19.970 |
Fixed Interest Rate | 15% |
Start date of the operations | July 11/2024 |
Maturity date of the operations | July 24/2024 |
Settlement Date | July 11/2024 |
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (Second Auction) as follows:
Auction Date: Thursday, July, 25, 2024
Settlement Date: Thursday, July, 25, 2024
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | July 25, 2024 |
Maturity date of the operation | August 8, 2024 |
Type of the auction | Fixed price auction |
Method of allotment | Fixed rate / full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
Note: Please use the application form ‘Appendix C-OMO-Form-1’ for submission of bids and applications should be emailed to nbeomo@nbe.gov.et. Any queries contact the MFAD on (+251-5175411 or +251-5175304)
The Second OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow:
Auction No. | OMO-Auction No.2 |
Date of Auction | July 25/2024 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 37,535.00 |
Number of bidders | 21 |
Total allotted amount (in Millions of Birr): | 37,535.00 |
Fixed Interest Rate | 15% |
Start date of the operations | July 25/2024 |
Maturity date of the operations | August 8/2024 |
Settlement Date | July 25/2024 |
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (3rd auction) as follows:
Auction Date: Thursday, August 8, 2024
Settlement Date: Thursday, August 8, 2024
OMO Invitation
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | August 8, 2024 |
Maturity date of the operation | August 22, 2024 |
Type of the auction | Fixed price auction |
Method of allotment | Fixed rate / full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
The 3rd OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow:
OMO Auction Result | |
Auction No. | OMO-Auction No.3 |
Date of Auction | August 8/2024 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 29,630.00 |
Number of bidders | 12 |
Total allotted amount (in Millions of Birr): | 29,630.00 |
Fixed Interest Rate | 15% |
Start date of the operations | August 8/2024 |
Maturity date of the operations | August 22/2024 |
Settlement Date | August 8/2024 |
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (4th auction) as follows: Auction Date: Thursday, August 22, 2024 Settlement Date: Thursday, August 22, 2024
Description of the Auction | |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | August 22, 2024 |
Maturity date of the operation | September 5, 2024 |
Type of the auction | Fixed price auction |
Method of allotment | Fixed rate / full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
Note: Please use the application form ‘Appendix C-OMO-Form-1’ for submission of bids and applications should be emailed to nbeomo@nbe.gov.et. Any queries contact the MFAD on (+251-5175411 or +251-5175304)
The 4th OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow: OMO Auction Result | |
Auction No. | OMO-Auction No.4 |
Date of Auction | August 22/2024 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 23,315.8 |
Number of bidders | 9 |
Total allotted amount (in Millions of Birr): | 23,315.8 |
Fixed Interest Rate | 15% |
Start date of the operations | August 22/2024 |
Maturity date of the operations | September 5/2024 |
Settlement Date | August 22/2024 |
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (5th auction) as follows:
Auction Date: Thursday, September 5, 2024
Settlement Date: Thursday, September 5, 2024 Description of the Auction | |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | September 5, 2024 |
Maturity date of the operation | September 19, 2024 |
Type of the auction | Fixed price auction |
Method of allotment | Fixed rate / full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
The 5th OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow: OMO Auction Result | |
Auction No. | OMO-Auction No.5 |
Date of Auction | September 5/2024 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 15,400.0 |
Number of bidders | 5 |
Total allotted amount (in Millions of Birr): | 15,400.0 |
Fixed Interest Rate | 15% |
Start date of the operations | September 5/2024 |
Maturity date of the operations | September 19/2024 |
Settlement Date | September 5/2024 |
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (6th auction) as follows:
Auction Date: Thursday, September 19, 2024
Settlement Date: Thursday, September 19, 2024 Description of the Auction | |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | September 19, 2024 |
Maturity date of the operation | October 3 , 2024 |
Type of the auction | Fixed rate auction |
Method of allotment | Fixed rate/full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
The 6th OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow: OMO Auction Result |
Auction No. | OMO-Auction No.6 |
Date of Auction | September 19/2024 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 8,720.0 |
Number of bidders | 6 |
Total allotted amount (in Millions of Birr): | 8,720.0 |
Fixed Interest Rate | 15% |
Start date of the operations | September 19/2024 |
Maturity date of the operations | October 3/2024 |
Settlement Date | September 19/2024 |
Open Market Operations Announcement of Scheduled Auction
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation as follows:
Auction Date: Thursday, October 3, 2024
Settlement Date: Thursday, October 3, 2024
Description of the Auction | |
Auction No. | OMO-Auction No.7 |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | October 3, 2024 |
Maturity date of the operation | October 17, 2024 |
Type of the auction | Fixed rate auction |
Method of allotment | Fixed rate/full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
Note: Please use the application form ‘Appendix C-OMO-Form-1’ for submission of bids and applications should be emailed to nbeomo@nbe.gov.et. Any queries contact the MFAD on (+251-5175411 or +251-5175304)
The 7th OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow:
OMO Auction Result | |
Auction No. | OMO-Auction No.7 |
Date of Auction | October 3/2024 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 9,770.00 |
Number of bidders | 7 |
Total allotted amount (in Millions of Birr): | 9,770.00 |
Fixed Interest Rate | 15% |
Start date of the operations | October 3/2024 |
Maturity date of the operations | October 17/2024 |
Settlement Date | October 3/2024 |
Applicable Haircut Rate Values for eligible assets as collateral for open market operations and standing facilities
10%
Securities Type | T-Bills
Maturity | Less than 1 Year
15%
Securities Type | T-Bond
Maturity | Above 1 Year
The next OMO auction will be held on October 17, 2024
Starting time for submission of bids 9:00 AM
Closing time for submission of bids 11:00 AM
Time of auction results announcement 3:00 PM