GOVERNMENT TREASURY BILLS
Announcement of Scheduled Auction
The National Bank of Ethiopia on behalf of the Federal Democratic Republic of Ethiopia Ministry of Finance invites applications for Government Treasury Bill Tender Number 957th/2024 to be held on Wednesday, August 07, 2024. Commercial banks bid applications can be submitted electronically through the auction portal while non-banks can submit physically to Payment and Settlement System Directorate of National Bank of Ethiopia. The following are the amounts offer.
Maturity Period | 28-Days | 91-Days | 182-Days | 364-Days |
Amount Offered(Birr) | 1,679,650,000.00 | 3,119,350,000.00 | 5,998,750,000.00 | 13,197,250,000.00 |
Date of Auction | 07-Aug-24 | 07-Aug-24 | 07-Aug-24 | 07-Aug-24 |
Date of Issue | 08-Aug-24 | 08-Aug-24 | 08-Aug-24 | 08-Aug-24 |
Auction Method | Competitive | Competitive | Competitive | Competitive |
Maturity Date | 04-Sep-24 | 06-Nov-24 | 05-Feb-25 | 06-Aug-25 |
- All bidders must comply with the establishment and operation of government of Ethiopia treasury bills market directive issued by National Bank of Ethiopia.
- The total amount of treasury bills on tender is Birr 23,995,000,000.00 (Twenty-three billion, nine hundred ninety-five million Ethiopian Birr Only).
- All bids must be submitted from 9:00 AM to 11:30 AM on Wednesday, August 07, 2024.
- Settlement date will be on Thursday, August 08, 2024.
- Auction results announcement date and time Wednesday 7th August 2024, before 5:00 PM.
National Bank of Ethiopia | |||||
Results of Treasury Bills Auction | |||||
Auction No: 957th/24, Held on August 07, 2024 | |||||
28 DAYS | 91 DAYS | 182 DAYS | 364 DAYS | TOTAL | |
Maturity Date (DD/MM/YYYY) | 4-Sep-24 | 6-Nov-24 | 5-Feb-25 | 6-Aug-25 | |
Amount Offered (ETB Millions) | 1,679.65 | 3,119.35 | 5,998.75 | 13,197.25 | 23,995.00 |
Bids Received (ETB Millions) | 580.00 | 522.00 | 4,000.00 | 1,860.00 | 6,962.00 |
Total Amount Accepted (ETB Millions) | 580.00 | 522.00 | 4,000.00 | 1,860.00 | 6,962.00 |
Competitive Bids | 580.00 | 522.00 | 4,000.00 | 1,860.00 | 6,962.00 |
Non Competitive Bids | – | – | – | – | – |
Cut Off Price (Per Birr 100) | 99.040 | 97.600 | 96.171 | 90.000 | |
Cut Off Yield (Annual in %) | 12.636 | 9.863 | 7.985 | 11.142 | |
Weighted Average Price (Per Birr 100) | 99.140 | 97.600 | 96.170 | 90.190 | |
Weighted Average Yield (Annual in %) | 11.290 | 9.863 | 7.985 | 10.913 | 9.183 |
Source: National Bank of Ethiopia |
The National Bank of Ethiopia on behalf of the Federal Democratic Republic of Ethiopia Ministry of Finance invites applications for Government Treasury Bill Tender Number 958th/2024 to be held on Wednesday, August 21, 2024. Commercial banks bid applications can be submitted electronically through the auction portal while non-banks can submit physically to Payment and Settlement System Directorate of National Bank of Ethiopia. The following are the amounts on offer.
Maturity Period | 28-Days | 91-Days | 182-Days | 364-Days |
Total Amount Offered (Birr) | 1,679,650,000.00 | 3,119,350,000.00 | 10,998,750,000.00 | 13,197,250,000.00 |
Competitive | 1,679,650,000.00 | 3,119,350,000.00 | 5,998,750,000.00 | 13,197,250,000.00 |
Non-competitive | 0.00 | 0.00 | 50000, 0000,000.00 | 0.000 |
Date of Auction | 21-Aug-24 | 21-Aug-24 | 21-Aug-24 | 21-Aug-24 |
Date of Issue | 22-Aug-24 | 22-Aug-24 | 22-Aug-24 | 22-Aug-24 |
Maturity Date | 18-Sep-24 | 20-Nov-24 | 19-Feb-25 | 20-Aug-25 |
- All bidders must comply with the establishment and operation of government of Ethiopia treasury bills market directive issued by National Bank of Ethiopia.
- The total amount of treasury bills on tender is Birr 28,995,000,000.000 (Twenty-eight billion, nine hundred ninety-five million Ethiopian Birr Only).
- All bids must be submitted from 9:00 AM to 11:30 AM on Wednesday, August 21, 2024.
- Settlement date will be on Thursday, August 22, 2024.
- Auction results announcement date and time Wednesday 21st August 2024, before 5:00 PM.
The National Bank of Ethiopia on behalf of the Federal Democratic Republic of Ethiopia Ministry of Finance invites applications for Government Treasury Bill Tender Number 959th/2024 to be held on Wednesday, September 04, 2024. Commercial banks bid applications can be submitted electronically through the auction portal while non-banks can submit physically to Payment and Settlement System Directorate of National Bank of Ethiopia. The following are the amounts on offer.
Maturity Period | 28-Days | 91-Days | 182-Days | 364-Days |
Total Amount Offered (Birr) | 1,325,345,000.00 | 2,461,355,000.00 | 14,333,375,000.00 | 10,413,425,000.00 |
Competitive | 1,325,345,000.00 | 2,461,355,000.00 | 4,733,375,000.00 | 10,413,425,000.00 |
Non-competitive | 0.00 | 0.00 | 9,600,000,000.00 | 0.00 |
Date of Auction | 04-Sep-24 | 04-Sep-24 | 04-Sep-24 | 04-Sep-24 |
Date of Issue | 05-Sep-24 | 05-Sep-24 | 05-Sep-24 | 05-Sep-24 |
Maturity Date | 02-Oct-24 | 04-Dec-24 | 05-Mar-25 | 03-Sep-25 |
National Bank of Ethiopia |
Results of Treasury Bills Auction |
Auction No: 959th/24, Held on September 04, 2024 |
28 DAYS | 91 DAYS | 182 DAYS | 364 DAYS | TOTAL | |
Maturity Date (DD/MM/YYYY) | 2-Oct-24 | 4-Dec-24 | 5-Mar-25 | 3-Sep-25 | |
Amount Offered (ETB Millions) | 1,325.35 | 2,461.36 | 14,333.38 | 10,413.43 | 28,533.50 |
Bids Received (ETB Millions) | 1,900.00 | 1,100.00 | 9,600.00 | 707.00 | 13,307.00 |
Total Amount Accepted (ETB Millions) | 1,900.00 | 1,100.00 | 9,600.00 | 707.00 | 13,307.00 |
Competitive Bids | 1,900.00 | 1,100.00 | – | 707.00 | 3,707.00 |
Non Competitive Bids | – | – | 9,600.00 | – | 9,600.00 |
Cut Off Price (Per Birr 100) | 98.862 | 96.870 | – | 90.000 | |
Cut Off Yield (Annual in %) | 15.005 | 12.960 | – | 11.142 | |
Weighted Average Price (Per Birr 100) | 98.940 | 97.160 | – | 90.000 | |
Weighted Average Yield (Annual in %) | 13.924 | 11.718 | – | 11.142 | 12.739 |
Source: National Bank of Ethiopia | |||||
Note: In the calculation of Total weighted average yield non-competitive auction amount is excluded |