OPEN MARKET OPERATION
Announcement of Scheduled Auction
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (1st auction) as follows:
Auction Date: Thursday, July, 11, 2024
Settlement Date: Thursday, July, 11, 2024
First OMO Auction Announcement | |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | July 11, 2024 |
Maturity date of the operation | July 24, 2024 |
Type of the auction | Fixed price auction |
Method of allotment | Fixed rate / full allotment |
Fixed interest rate | 15% |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
Note: Please use the application form ‘Appendix C-OMO-Form-1’ for submission of bids and applications should be emailed to nbeomo@nbe.gove.et. Any queries contact the MFAD on (+25115175304)
The First OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow:
OMO Auction Result | |
Auction No. | OMO-Auction No.1 |
Date of Auction | July 11/2024 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Billions of Birr) | 19.970 |
Number of bidders | 16 |
Total allotted amount (in Billions of Birr): | 19.970 |
Fixed Interest Rate | 15% |
Start date of the operations | July 11/2024 |
Maturity date of the operations | July 24/2024 |
Settlement Date | July 11/2024 |
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (Second Auction) as follows:
Auction Date: Thursday, July, 25, 2024
Settlement Date: Thursday, July, 25, 2024
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | July 25, 2024 |
Maturity date of the operation | August 8, 2024 |
Type of the auction | Fixed price auction |
Method of allotment | Fixed rate / full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
Note: Please use the application form ‘Appendix C-OMO-Form-1’ for submission of bids and applications should be emailed to nbeomo@nbe.gov.et. Any queries contact the MFAD on (+251-5175411 or +251-5175304)
The Second OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow:
Auction No. | OMO-Auction No.2 |
Date of Auction | July 25/2024 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 37,535.00 |
Number of bidders | 21 |
Total allotted amount (in Millions of Birr): | 37,535.00 |
Fixed Interest Rate | 15% |
Start date of the operations | July 25/2024 |
Maturity date of the operations | August 8/2024 |
Settlement Date | July 25/2024 |
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (3rd auction) as follows:
Auction Date: Thursday, August 8, 2024
Settlement Date: Thursday, August 8, 2024
OMO Invitation
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | August 8, 2024 |
Maturity date of the operation | August 22, 2024 |
Type of the auction | Fixed price auction |
Method of allotment | Fixed rate / full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
The 3rd OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow:
OMO Auction Result | |
Auction No. | OMO-Auction No.3 |
Date of Auction | August 8/2024 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 29,630.00 |
Number of bidders | 12 |
Total allotted amount (in Millions of Birr): | 29,630.00 |
Fixed Interest Rate | 15% |
Start date of the operations | August 8/2024 |
Maturity date of the operations | August 22/2024 |
Settlement Date | August 8/2024 |
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (4th auction) as follows: Auction Date: Thursday, August 22, 2024 Settlement Date: Thursday, August 22, 2024
Description of the Auction | |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | August 22, 2024 |
Maturity date of the operation | September 5, 2024 |
Type of the auction | Fixed price auction |
Method of allotment | Fixed rate / full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
Note: Please use the application form ‘Appendix C-OMO-Form-1’ for submission of bids and applications should be emailed to nbeomo@nbe.gov.et. Any queries contact the MFAD on (+251-5175411 or +251-5175304)
The 4th OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow: OMO Auction Result | |
Auction No. | OMO-Auction No.4 |
Date of Auction | August 22/2024 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 23,315.8 |
Number of bidders | 9 |
Total allotted amount (in Millions of Birr): | 23,315.8 |
Fixed Interest Rate | 15% |
Start date of the operations | August 22/2024 |
Maturity date of the operations | September 5/2024 |
Settlement Date | August 22/2024 |
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (5th auction) as follows:
Auction Date: Thursday, September 5, 2024
Settlement Date: Thursday, September 5, 2024 Description of the Auction | |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | September 5, 2024 |
Maturity date of the operation | September 19, 2024 |
Type of the auction | Fixed price auction |
Method of allotment | Fixed rate / full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
The 5th OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow: OMO Auction Result | |
Auction No. | OMO-Auction No.5 |
Date of Auction | September 5/2024 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 15,400.0 |
Number of bidders | 5 |
Total allotted amount (in Millions of Birr): | 15,400.0 |
Fixed Interest Rate | 15% |
Start date of the operations | September 5/2024 |
Maturity date of the operations | September 19/2024 |
Settlement Date | September 5/2024 |
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (6th auction) as follows:
Auction Date: Thursday, September 19, 2024
Settlement Date: Thursday, September 19, 2024 Description of the Auction | |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | September 19, 2024 |
Maturity date of the operation | October 3 , 2024 |
Type of the auction | Fixed rate auction |
Method of allotment | Fixed rate/full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
The 6th OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow: OMO Auction Result |
Auction No. | OMO-Auction No.6 |
Date of Auction | September 19/2024 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 8,720.0 |
Number of bidders | 6 |
Total allotted amount (in Millions of Birr): | 8,720.0 |
Fixed Interest Rate | 15% |
Start date of the operations | September 19/2024 |
Maturity date of the operations | October 3/2024 |
Settlement Date | September 19/2024 |
Open Market Operations Announcement of Scheduled Auction
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation as follows:
Auction Date: Thursday, October 3, 2024
Settlement Date: Thursday, October 3, 2024
Description of the Auction | |
Auction No. | OMO-Auction No.7 |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | October 3, 2024 |
Maturity date of the operation | October 17, 2024 |
Type of the auction | Fixed rate auction |
Method of allotment | Fixed rate/full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
Note: Please use the application form ‘Appendix C-OMO-Form-1’ for submission of bids and applications should be emailed to nbeomo@nbe.gov.et. Any queries contact the MFAD on (+251-5175411 or +251-5175304)
The 7th OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow:
OMO Auction Result | |
Auction No. | OMO-Auction No.7 |
Date of Auction | October 3/2024 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 9,770.00 |
Number of bidders | 7 |
Total allotted amount (in Millions of Birr): | 9,770.00 |
Fixed Interest Rate | 15% |
Start date of the operations | October 3/2024 |
Maturity date of the operations | October 17/2024 |
Settlement Date | October 3/2024 |
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (8th OMO Auction) as follows:
Auction Date: Thursday, October 17, 2024
Settlement Date: Thursday, October 17, 2024
Description of the Auction | |
Auction No. | OMO-Auction No.8 |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | October 17, 2024 |
Maturity date of the operation | October 31, 2024 |
Type of the auction | Fixed rate auction |
Method of allotment | Fixed rate/full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
Note: Please use the application form ‘Appendix C-OMO-Form-1’ for submission of bids and applications should be emailed to nbeomo@nbe.gov.et. Any queries contact the MFAD on (+251-5175411 or +251-5175304)
The 8th OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow:
OMO Auction Result | |
Auction No. | OMO-Auction No.8 |
Date of Auction | October 17/2024 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 5,020.0 |
Number of bidders | 3 |
Total allotted amount (in Millions of Birr): | 5,020.0 |
Fixed Interest Rate | 15% |
Start date of the operations | October 17/2024 |
Maturity date of the operations | October 31/2024 |
Settlement Date | October 17/2024 |
Open Market Operations Announcement of Scheduled Auction
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (9th OMO auction) as follows:
Auction Date: Thursday, October 31, 2024
Settlement Date: Thursday, October 31, 2024
Description of the Auction | |
Auction No. | OMO-Auction No.9 |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | October 31, 2024 |
Maturity date of the operation | November 14, 2024 |
Type of the auction | Fixed rate auction |
Method of allotment | Fixed rate/full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
Note: Please use the application form ‘Appendix C-OMO-Form-1’ for submission of bids and applications should be emailed to nbeomo@nbe.gov.et. Any queries contact the MFAD on (+251-5175411 or +251-5175304)
Open Market Operations (OMOs)
The 9th OMO Auction Result Announcement
The 9th OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow:
OMO Auction Result | |
Auction No. | OMO-Auction No.9 |
Date of Auction | October 31/2024 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 6,100.0 |
Number of bidders | 2 |
Total allotted amount (in Millions of Birr) | 6,100.0 |
Fixed Interest Rate | 15% |
Start date of the operations | October 31/2024 |
Maturity date of the operations | November 14/2024 |
Settlement Date | October 31/2024 |
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (10th OMO Auction) as follows:
Auction Date: Thursday, November 14, 2024
Settlement Date: Thursday, November 28, 2024
Description of the Auction | |
Auction No. | OMO-Auction No.10 |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | November 14, 2024 |
Maturity date of the operation | November 28, 2024 |
Type of the auction | Fixed rate auction |
Method of allotment | Fixed rate/full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
Note: Please use the application form ‘Appendix C-OMO-Form-1’ for submission of bids and applications should be emailed to nbeomo@nbe.gov.et. Any queries contact the MFAD on (+251-5175411 or +251-5175304)
The 10th OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow:
OMO Auction Result | |
Auction No. | OMO-Auction No.10 |
Date of Auction | November 14/2024 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 6,300.0 |
Number of bidders | 1 |
Total allotted amount (in Millions of Birr) | 6,300.0 |
Fixed Interest Rate | 15% |
Start date of the operations | November 14/2024 |
Maturity date of the operations | November 28/2024 |
Settlement Date | November 14/2024 |
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (11th OMO Auction) as follows:
Auction Date: Thursday, November 28, 2024
Settlement Date: Thursday, November 28, 2024
Description of the Auction | |
Auction No. | OMO-Auction No.11 |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | November 28, 2024 |
Maturity date of the operation | December 12, 2024 |
Type of the auction | Fixed rate auction |
Method of allotment | Fixed rate/full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
Note: Please use the application form ‘Appendix C-OMO-Form-1’ for submission of bids and applications should be emailed to nbeomo@nbe.gov.et. Any queries contact the MFAD on (+251-5175411 or +251-5175304)
The 11th OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow:
OMO Auction Result | |
Auction No. | OMO-Auction No.11 |
Date of Auction | November 28/2024 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 11,500 |
Number of bidders | 4 |
Total allotted amount (in Millions of Birr) | 11,500 |
Fixed Interest Rate | 15% |
Start date of the operations | November 28/2024 |
Maturity date of the operations | December 12/2024 |
Settlement Date | November 28/2024 |
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (12th OMO Auction) as follows:
Auction Date: Thursday, December 12, 2024
Settlement Date: Thursday, December 12, 2024
Description of the Auction | |
Auction No. | OMO-Auction No.12 |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | December 12, 2024 |
Maturity date of the operation | December 26, 2024 |
Type of the auction | Fixed rate auction |
Method of allotment | Fixed rate/full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
Note: Please use the application form ‘Appendix C-OMO-Form-1’ for submission of bids and applications should be emailed to nbeomo@nbe.gov.et. Any queries contact the MFAD on (+251-5175411 or +251-5175304)
The 12th OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow:
Open Market Operations
Announcement of Scheduled Auction
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (13th OMO Auction) as follows:
Auction Date: Thursday, December 26, 2024
Settlement Date: Thursday, December 26, 2024
Description of the Auction | |
Auction No. | OMO-Auction No.13 |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | December 26, 2024 |
Maturity date of the operation | January 9, 2025 |
Type of the auction | Fixed rate auction |
Method of allotment | Fixed rate/full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
Note: Please use the application form ‘Appendix C-OMO-Form-1’ for submission of bids and applications should be emailed to nbeomo@nbe.gov.et. Any queries contact the MFAD on (+251-5175411 or +251-5175304)
The 13th OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow:
OMO Auction Result | |
Auction No. | OMO-Auction No.13 |
Date of Auction | December 26/2024 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 15,000.0 |
Number of bidders | 2 |
Total allotted amount (in Millions of Birr): | 15,000.0 |
Fixed Interest Rate | 15% |
Start date of the operations | December 26/2024 |
Maturity date of the operations | January 9/2025 |
Settlement Date | December 26/2024 |
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (14th OMO Auction) as follows:
Auction Date: Thursday, January 9, 2025
Settlement Date: Thursday, January 9, 2025
Description of the Auction | |
Auction No. | OMO-Auction No.14 |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | January 9, 2025 |
Maturity date of the operation | January 23, 2025 |
Type of the auction | Fixed rate auction |
Method of allotment | Fixed rate/full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
Note: Please use the application form ‘Appendix C-OMO-Form-1’ for submission of bids and applications should be emailed to nbeomo@nbe.gov.et. Any queries contact the MFAD on (+251-5175411 or +251-5175304)
The 14th OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow:
OMO Auction Result | |
Auction No. | OMO-Auction No.14 |
Date of Auction | January 9/2025 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 15,000.0 |
Number of bidders | 2 |
Total allotted amount (in Millions of Birr): | 15,000.0 |
Fixed Interest Rate | 15% |
Start date of the operations | January 9/2025 |
Maturity date of the operations | January 23/2025 |
Settlement Date | January 9/2025 |
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (15th OMO Auction) as follows:
Auction Date: Thursday, January 23, 2025
Settlement Date: Thursday, January 23, 2025
Description of the Auction | |
Auction No. | OMO-Auction No.15 |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | January 23, 2025 |
Maturity date of the operation | February 6, 2025 |
Type of the auction | Fixed rate auction |
Method of allotment | Fixed rate/full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
Note: Please use the application form ‘Appendix C-OMO-Form-1’ for submission of bids and applications should be emailed to nbeomo@nbe.gov.et. Any queries contact the MFAD on (+251-5175411 or +251-5175304)
The 15th OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow:
OMO Auction Result | |
Auction No. | OMO-Auction No.15 |
Date of Auction | January 23/2025 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 24,000.0 |
Number of bidders | 4 |
Total allotted amount (in Millions of Birr): | 24,000.0 |
Fixed Interest Rate | 15% |
Start date of the operations | January 23/2025 |
Maturity date of the operations | February 6/2025 |
Settlement Date | January 23/2025 |
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (16th OMO Auction) as follows:
Auction Date: Thursday, February 6, 2025
Settlement Date: Thursday, February 6, 2025
Description of the Auction | |
Auction No. | OMO-Auction No.16 |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | February 6, 2025 |
Maturity date of the operation | February 20, 2025 |
Type of the auction | Fixed rate auction |
Method of allotment | Fixed rate/full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
Note: Please use the application form ‘Appendix C-OMO-Form-1’ for submission of bids and applications should be emailed to nbeomo@nbe.gov.et. Any queries contact the MFAD on (+251-5175411 or +251-5175304)
NATIONAL BANK OF ETHIOPIA
Open Market Operations (OMOs)
The 16th OMO Auction Result Announcement
The 16th OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow:
OMO Auction Result | |
Auction No. | OMO-Auction No.16 |
Date of Auction | February 6/2025 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 21,500.0 |
Number of bidders | 3 |
Total allotted amount (in Millions of Birr): | 21,500.0 |
Fixed Interest Rate | 15% |
Start date of the operations | February 6/2025 |
Maturity date of the operations | February 20/2025 |
Settlement Date | February 6/2025 |
Open Market Operations
Announcement of Scheduled Auction
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (17th OMO Auction) as follows:
Auction Date: Thursday, February 20, 2025
Settlement Date: Thursday, February 20, 2025
Description of the Auction | |
Auction No. | OMO-Auction No.17 |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | February 20, 2025 |
Maturity date of the operation | March 6, 2025 |
Type of the auction | Fixed rate auction |
Method of allotment | Fixed rate/full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
Note: Please use the application form ‘Appendix C-OMO-Form-1’ for submission of bids and applications should be emailed to nbeomo@nbe.gov.et. Any queries contact the MFAD on (+251-5175411 or +251-5175304)
The 17th OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow:
OMO Auction Result | |
Auction No. | OMO-Auction No.17 |
Date of Auction | February 20/2025 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 40,000.0 |
Number of bidders | 3 |
Total allotted amount (in Millions of Birr): | 40,000.0 |
Fixed Interest Rate | 15% |
Start date of the operations | February 20/2025 |
Maturity date of the operations | March 6/2025 |
Settlement Date | February 20/2025 |
Open Market Operations
Announcement of Scheduled Auction
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (18th OMO Auction) as follows:
Auction Date: Thursday, March 6, 2025
Settlement Date: Thursday, March 6, 2025
Description of the Auction | |
Auction No. | OMO-Auction No.18 |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | March 6, 2025 |
Maturity date of the operation | March 20, 2025 |
Type of the auction | Fixed rate auction |
Method of allotment | Fixed rate/full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
Note: Please use the application form ‘Appendix C-OMO-Form-1’ for submission of bids and applications should be emailed to nbeomo@nbe.gov.et. Any queries contact the MFAD on (+251-5175411 or +251-5175304)
The 18th OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow:
OMO Auction Result | |
Auction No. | OMO-Auction No.18 |
Date of Auction | March 6/2025 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 35,300.0 |
Number of bidders | 5 |
Total allotted amount (in Millions of Birr): | 35,300.0 |
Fixed Interest Rate | 15% |
Start date of the operations | March 6/2025 |
Maturity date of the operations | March 20/2025 |
Settlement Date | March 6/2025 |
Open Market Operations
Announcement of Scheduled Auction
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (19th OMO Auction) as follows:
Auction Date: Thursday, March 20, 2025
Settlement Date: Thursday, March 20, 2025
Description of the Auction | |
Auction No. | OMO-Auction No.19 |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | March 20, 2025 |
Maturity date of the operation | April 3, 2025 |
Type of the auction | Fixed rate auction |
Method of allotment | Fixed rate/full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
Note: Please use the application form ‘Appendix C-OMO-Form-1’ for submission of bids and applications should be emailed to nbeomo@nbe.gov.et. Any queries contact the MFAD on (+251-5175411 or +251-5175304)
The 19th OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow:
OMO Auction Result | |
Auction No. | OMO-Auction No.19 |
Date of Auction | March 20/2025 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 45,250.0 |
Number of bidders | 4 |
Total allotted amount (in Millions of Birr): | 45,250.0 |
Fixed Interest Rate | 15% |
Start date of the operations | March 20/2025 |
Maturity date of the operations | April 3/2025 |
Settlement Date | March 20/2025 |
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (20th OMO Auction) as follows:
Auction Date: Thursday, April 3, 2025
Settlement Date: Thursday, April 3, 2025
Description of the Auction | |
Auction No. | OMO-Auction No.20 |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | April 3, 2025 |
Maturity date of the operation | April 17, 2025 |
Type of the auction | Fixed rate auction |
Method of allotment | Fixed rate/full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
Note: Please use the application form ‘Appendix C-OMO-Form-1’ for submission of bids and applications should be emailed to nbeomo@nbe.gov.et. Any queries contact the MFAD on (+251-5175411 or +251-5175304)
The 20th OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow:
OMO Auction Result | |
Auction No. | OMO-Auction No.20 |
Date of Auction | April 3/2025 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 24,000.0 |
Number of bidders | 4 |
Total allotted amount (in Millions of Birr): | 24,000.0 |
Fixed Interest Rate | 15% |
Start date of the operations | April 3/2025 |
Maturity date of the operations | April 17/2025 |
Settlement Date | April 3/ 2025 |
Open Market Operations
Announcement of Scheduled Auction
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (21st OMO Auction) as follows:
Auction Date: Thursday, April 17, 2025
Settlement Date: Thursday, April 17, 2025
Description of the Auction | |
Auction No. | OMO-Auction No.21 |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | April 17, 2025 |
Maturity date of the operation | May 1, 2025 |
Type of the auction | Fixed rate auction |
Method of allotment | Fixed rate/full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
Note: Please use the application form ‘Appendix C-OMO-Form-1’ for submission of bids and applications should be emailed to nbeomo@nbe.gov.et. Any queries contact the MFAD on (+251-5175411 or +251-5175304)
The 21st OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow:
OMO Auction Result | |
Auction No. | OMO-Auction No.21 |
Date of Auction | April 17/2025 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 41,000.0 |
Number of bidders | 2 |
Total allotted amount (in Millions of Birr): | 41,000.0 |
Fixed Interest Rate | 15% |
Start date of the operations | April 17/2025 |
Maturity date of the operations | May 1/2025 |
Settlement Date | April 17/2025 |
Open Market Operations
Announcement of Scheduled Auction
National Bank of Ethiopia invites applications for its Liquidity-Absorbing Open Market Operation (22 nd OMO Auction) as follows:
Auction Date: Friday, May 2, 2025*
Settlement Date: Friday, May 2, 2025
Description of the Auction | |
Auction No. | OMO-Auction No.22 |
Type of instrument | 2-Weeks Deposit-Taking Operation |
Starting date of the operation | Friday, May 2, 2025 |
Maturity date of the operation | May 15, 2025 |
Type of the auction | Fixed rate auction |
Method of allotment | Fixed rate/full allotment |
Fixed interest rate | 15 % |
Starting time for submission of bids | 9:00 AM |
Closing time for submission of bids | 11:00 AM |
Time of auction results announcement | 3:00 PM |
Note: Please use the application form ‘Appendix C-OMO-Form-1’ for submission of bids and applications should be emailed to nbeomo@nbe.gov.et. Any queries contact the MFAD on (+251-5175411 or +251-5175304)
*Auction date is changed from Thursday May 1, 2025 to Friday May 2, 2025 due to Holiday on May 1, 2025
(International Labor Day)
Open Market Operations (OMOs)
The 22nd OMO Auction Result Announcement
The 22nd OMO auction result for Liquidity-Absorbing Open Market Operation summarized as follow:
OMO Auction Result | |
Auction No. | OMO-Auction No.22 |
Date of Auction | May 2 /2025 |
Type of Operations | 2-Weeks-Deposit Taking Operation |
Total amount of bids submitted by participants (in Millions of Birr) | 21,000.0 |
Number of bidders | 2 |
Total allotted amount (in Millions of Birr): | 21,000.0 |
Fixed Interest Rate | 15% |
Start date of the operations | May 2 /2025 |
Maturity date of the operations | May 15 /2025 |
Settlement Date | May 2/2025 |
Applicable Haircut Rate Values for eligible assets as collateral for open market operations and standing facilities
10%
Securities Type | T-Bills
Maturity | Less than 1 Year
15%
Securities Type | T-Bond
Maturity | Above 1 Year
The next OMO auction will be held on May 15, 2025
Starting time for submission of bids 9:00 AM
Closing time for submission of bids 11:00 AM
Time of auction results announcement 3:00 PM